Standard Gauge

Carbon Steel Case

Brass Internal

Categories

Standard Pressure Gauges

Design EN 837-1

Accuracy class 1.6%
Nominal size: 
40mm, 50mm, 63mm, 100mm, 150mm

Version:

PG.EM.DRY (Germany)

PG.BR.DRY (England)

PG.RI.DRY (China)

Description:

This type of gauges are used in almost every area of manufacturing and are specially suited for most industrial and commercial applications. It is a high quality dry gauge designed to provide reliable service for uses that are not corrosive to brass. 
The standard lenses for 40mm, 50mm, and 63mm are designed with a magnified plexiglass, whereas, the 100mm and 150mm models come with a pure glass and a bayonet ring. 
This type of gauges can be used in all applications where liquid or gaseous media are not highly viscous. The high quality bourdon tube made in the c configuration on pressure gauges made upto 600 psi. 

Features:

  • High Shock Resistant Black Steel Case
  • Copper Alloy Measuring System
  • Bottom or Back, Central Connection
  • Available units of measurement:  bar, psi, kPa, mbar, mmHg
  • Accuracy class:  ± 1.6%
  • Connection type: Brass, one-piece
  • Connection size: 1/8″, 1/4″, 1/2″ (BSP)
  • Medium temperature: Tmin -20 ,  Tmax +60°C
  • Ambient temperature: Tmin -40 , Tmax +60°C

Applications:

  • MEP (Mechanical, Electrical, and Plumbing)
  • HVAC (Heating, Ventilations, Air Conditioning)
  • Pneumatics
  • Workshop Applications

Ranges:

-1-0 bar, 0-0.68 bar/psi to 680 bar/psi

 

Bottom Connection

Model Standard Bottom
Case Black Steel
Nominal size 40 mm 50 mm 63 mm 80 mm 100 mm 150 mm
Process connection G 1/8 B G 1/4 B G 1/4 B G 1/2 B G 1/2 B G 1/2 B
Window Polycarbonate Polycarbonate Polycarbonate Glass Glass Glass
Measuring System Copper Alloy Copper Alloy Copper Alloy Copper Alloy Copper Alloy Copper Alloy
Accuracy class class 2.5 class 2.5 class 2.5 class 2.5 class 1.6 class 1.6
Ranges
0-0.6 bar/ 10 psi 40.054.1.1 50.054.1.1 63.054.1.1 80.054.1.1 100.054.1.1 150.054.1.1
0-1 bar/ 15 psi 40.009.1.1 50.009.1.1 63.009.1.1 80.009.1.1 100.009.1.1 150.009.1.1
0-1.6 bar/ 25 psi 40.010.1.1 50.010.1.1 63.010.1.1 80.010.1.1 100.010.1.1 150.010.1.1
0-2.5 bar/ 35 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi
0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi 0-4 bar/ 60 psi
0-6.8 bar/ 100 psi 40.015.1.1 50.015.1.1 63.015.1.1 80.015.1.1 100.015.1.1 150.015.1.1
0-10 bar/ 150 psi 40.016.1.1 50.016.1.1 63.016.1.1 80.016.1.1 100.016.1.1 150.016.1.1
0-16 bar/ 250 psi 40.018.1.1 50.018.1.1 63.018.1.1 80.018.1.1 100.018.1.1 150.018.1.1
0-20 bar/ 300 psi 40.019.1.1 50.019.1.1 63.019.1.1 80.019.1.1 100.019.1.1 150.019.1.1
0-25 bar/ 350 psi 40.020.1.1 50.020.1.1 63.020.1.1 80.020.1.1 100.020.1.1 150.020.1.1
0-28 bar/ 400 psi 40.021.1.1 50.021.1.1 63.021.1.1 80.021.1.1 100.021.1.1 150.021.1.1
0-40 bar/ 600 psi 40.023.1.1 50.023.1.1 63.023.1.1 80.023.1.1 100.023.1.1 150.023.1.1
0-68 bar/ 1000 psi 40.025.1.1 50.025.1.1 63.025.1.1 80.025.1.1 100.025.1.1 150.025.1.1
0-100 bar/ 1500 psi 40.026.1.1 50.026.1.1 63.026.1.1 80.026.1.1 100.026.1.1 150.026.1.1
0-160 bar/ 2300 psi 40.027.1.1 50.027.1.1 63.027.1.1 80.027.1.1 100.027.1.1 150.027.1.1
0-200 bar/ 3000 psi 40.039.1.1 50.039.1.1 63.039.1.1 80.039.1.1 100.039.1.1 150.039.1.1
0-250 bar/ 3600 psi 40.028.1.1 50.028.1.1 63.028.1.1 80.028.1.1 100.028.1.1 150.028.1.1
0-350 bar/ 5000 psi - - 63.029.1.1 - 100.029.1.1 150.029.1.1
0-400 bar/ 6000 psi - - 63.030.1.1 - 100.030.1.1 150.030.1.1
0-680 bar/ 10,000 psi - - - - 100.0311.1 150.031.1.1
0-1000 bar/15,000psi - - - - 100.032.1.1 150.032.1.1
0-1600 bar/23,000psi - - - - - -
0-2000 bar/30,000psi - - - - - -
0-25 mbar 40.058.1.1 50.058.1.1 63.058.1.1 80.058.1.1 100.058.1.1 150.058.1.1
0-60 mbar 40.059.1.1 50.059.1.1 63.059.1.1 80.0591.1 100.059.1.1 150.059.1.1
0-100 mbar 40.060.1.1 50.060.1.1 63.060.1.1 80.060.1.1 100.060.1.1 150.060.1.1
0-160 mbar 40.061.1.1 50.061.1.1 63.061.1.1 80.061.1.1 100.061.1.1 150.061.1.1
0-250 mbar 40.062.1.1 50.062.1.1 63.062.1.1 80.062.1.1 100.062.1.1 150.062.1.1
0-400 mbar 40.063.1.1 50.063.1.1 63.063.1.1 80.063.1.1 100.063.1.1 150.063.1.1
0-600 mbar 40.064.1.1 50.064.1.1 63.064.1.1 80.064.1.1 100.064.1.1 150.064.1.1
0-1000 mbar 40.065.1.1 50.065.1.1 63.065.1.1 80.065.1.1 100.065.1.1 150.065.1.1
-1-0 bar 40.001.1.1 50.001.1.1 63.001.1.1 80.001.1.1 100.001.1.1 150.001.1.1
-1-0-0.6 bar - - 63.002.1.1 - 100.002.1.1 150.002.1.1
-1-0-1.5 bar - - 63.035.1.1 - 100.035.1.1 150.035.1.1
-1-0-3 bar - - 63.037.1.1 - 100.037.1.1 150.037.1.1
-1-0-5 bar - - 63.038.1.1 - 100.038.1.1 150.038.1.1
-1-0-10 bar - - 63.005.1.1 - 100.005.1.1 150.005.1.1
-1-0-17 bar - - 63.006.1.1 - 100.006.1.1 -

 

Center Back

Model Standard Center Back
Case Black Steel
Nominal size 40 mm 50 mm 63 mm 80 mm 100 mm
Process connection G 1/8 B G 1/4 B G 1/4 B G 1/4 B G 1/4 B
Window Polycarbonate Polycarbonate Polycarbonate Glass Glass
Measuring System Copper Alloy Copper Alloy Copper Alloy Copper Alloy Copper Alloy
Accuracy class class 2.5 class 2.5 class 2.5 class 1.6 class 1.6
Ranges
0-0.6 bar/ 10 psi 40.054.2.1 50.054.2.1 80.054.2.1 100.054.2.1
0-1 bar/ 15 psi 40.009.2.1 50.009.2.1 63.009.2.1 80.009.2.1 100.009.2.1
0-1.6 bar/ 25 psi 40.010.2.1 50.010.2.1 63.010.2.1 80.010.2.1 100.010.2.1
0-2.5 bar/ 35 psi 40.012.2.1 50.012.2.1 63.012.2.1 80.012.2.1 100.012.2.1
0-4 bar/ 60 psi 40.013.2.1 50.013.2.1 63.013.2.1 80.013.2.1 100.013.2.1
0-6.8 bar/ 100 psi 40.015.2.1 50.015.2.1 63.015.2.1 80.015.2.1 100.015.2.1
0-10 bar/ 150 psi 40.016.2.1 50.016.2.1 63.016.2.1 80.016.2.1 100.016.2.1
0-16 bar/ 250 psi 40.018.2.1 50.018.2.1 63.018.2.1 80.018.2.1 100.018.2.1
0-20 bar/ 300 psi 40.019.2.1 50.019.2.1 63.019.2.1 80.019.2.1 100.019.2.1
0-25 bar/ 350 psi 40.020.2.1 50.020.2.1 63.020.2.1 80.020.2.1 100.020.2.1
0-28 bar/ 400 psi 40.021.2.1 50.021.2.1 63.021.2.1 80.021.2.1 100.021.2.1
0-40 bar/ 600 psi 40.023.2.1 50.023.2.1 63.023.2.1 80.023.2.1 100.023.2.1
0-68 bar/ 1000 psi 40.025.2.1 50.025.2.1 63.025.2.1 80.025.2.1 100.025.2.1
0-100 bar/ 1500 psi 40.026.2.1 50.026.2.1 63.026.2.1 80.026.2.1 100.026.2.1
0-160 bar/ 2300 psi 40.027.2.1 50.027.2.1 63.027.2.1 80.027.2.1 100.027.2.1
0-200 bar/ 3000 psi 40.039.2.1 50.039.2.1 63.039.2.1 80.039.2.1 100.039.2.1
0-250 bar/ 3600 psi 40.028.2.1 50.028.2.1 63.028.2.1 80.028.2.1 100.028.2.1
0-350 bar/ 5000 psi - 50.029.2.1 63.029.2.1 80.029.2.1 100.029.2.1
0-400 bar/ 6000 psi - - 63.030.2.1 80.030.2.1 100.030.2.1
0-600 bar/ 10,000 psi - - - - 100.031.2.1
0-1000bar/15,000psi - - - - -
0-1600bar/23,000psi - - - - -
0-2000bar/30,000psi - - - - -
0-25 mbar 40.058.2.1 50.058.2.1 63.058.2.1 80.058.2.1 100.058.2.1
0-60 mbar 40.059.2.1 50.059.2.1 63.059.2.1 80.059.2.1 100.059.2.1
0-100 mbar 40.060.2.1 50.060.2.1 63.060.2.1 80.060.2.1 100.060.2.1
0-160 mbar 40.061.2.1 50.061.2.1 63.061.2.1 80.061.2.1 100.061.2.1
0-250 mbar 40.062.2.1 50.062.2.1 63.062.2.1 80.062.2.1 100.062.2.1
0-400 mbar 40.063.2.1 50.063.2.1 63.063.2.1 80.063.2.1 100.063.2.1
0-600 mbar 40.064.2.1 50.064.2.1 63.064.2.1 80.064.2.1 100.064.2.1
0-1000 mbar 40.065.2.1 50.065.2.1 63.065.2.1 80.065.2.1 100.065.2.1
-1-0 bar 40.001.2.1 50.001.2.1 63.001.2.1 80.001.2.1 100.001.2.1
-1-0-0.6 bar - - 63.002.2.1 - 100.002.2.1
-1-0-1.5 bar - - 63.035.2.1 - 100.035.2.1
-1-0-3 bar - - 63.037.2.1 - 100.037.2.1
-1-0-5 bar - - 63.038.2.1 - 100.038.2.1
-1-0-10 bar - - 63.005.2.1 - 100.005.2.1
-1-0-17 bar - - - - 100.006.2.1

 

Panelmounting

Model Standard Center Back
Case Black Steel
Nominal size 50 mm 63 mm
Process connection G 1/4 B G 1/4 B
Window Polycarbonate Polycarbonate
Measuring System Copper Alloy Copper Alloy
Accuracy class class 1.6 class 1.6
Glycerin Filled  without without
Glycerin Filled  Central Central
Ranges
0-0.6 bar/ 10 psi 50.054.2.1.U 63.054.2.1.U
0-1 bar/ 15 psi 50.009.2.1.U 63.009.2.1.U
0-1.6 bar/ 25 psi 50.010.2.1.U 63.010.2.1.U
0-2.5 bar/ 35 psi 50.012.2.1.U 63.012.2.1.U
0-4 bar/ 60 psi 50.013.2.1.U 63.013.2.1.U
0-6.8 bar/ 100 psi 50.015.2.1.U 63.015.2.1.U
0-10 bar/ 150 psi 50.016.2.1.U 63.016.2.1.U
0-16 bar/ 250 psi 50.018.2.1.U 63.018.2.1.U
0-20 bar/ 300 psi 50.019.2.1.U 63.019.2.1.U
0-25 bar/ 350 psi 50.020.2.1.U 63.020.2.1.U
0-28 bar/ 400 psi 50.021.2.1.U 63.021.2.1.U
0-40 bar/ 600 psi 50.023.2.1.U 63.023.2.1.U
0-68 bar/ 1000 psi 50.025.2.1.U 63.025.2.1.U
0-100 bar/ 1500 psi 50.026.2.1.U 63.026.2.1.U
0-160 bar/ 2300 psi 50.027.2.1.U 63.027.2.1.U
0-200 bar/ 3000 psi 50.039.2.1.U 63.039.2.1.U
0-250 bar/ 3600 psi 50.028.2.1.U 63.028.2.1.U
0-350 bar/ 5000 psi 50.029.2.1.U 63.029.2.1.U
0-400 bar/ 6000 psi 50.030.2.1.U 63.030.2.1.U
0-600 bar/ 10,000 psi - -
1000bar/15,000psi - -
1600bar/23,000psi - -
2000bar/30,000psi - -
0-25 mbar 50.058.2.1.U 63.058.2.1.U
0-60 mbar 50.059.2.1.U 63.059.2.1.U
0-100 mbar 50.060.2.1.U 63.060.2.1.U
0-160 mbar 50.061.2.1.U 63.061.2.1.U
0-250 mbar 50.062.2.1.U 63.062.2.1.U
0-400 mbar 50.063.2.1.U 63.063.2.1.U
0-600 mbar 50.064.2.1.U 63.064.2.1.U
0-1000 mbar 50.065.2.1.U 63.065.2.1.U
-1...0 bar 50.001.2.1.U 63.001.2.1.U
-1...+0.6 bar - -
-1...+1.5 bar - -
-1...+3 bar - -
-1...+5 bar - -
-1...+10 bar - -
-1...+17 bar - -

 

Datasheet

Brannan (UK)

40mm, 50mm, 63mm

100mm , 150mm

Empeo (Germany)

40mm, 50mm, 63mm

100mm , 150mm

RI.Therm (China)

40mm & 63mm (P.RI.1100)

63mm & 100mm (P.RI.1130)

63mm (P.RI.1134)